XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 36 days 15:09:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-B 70cm 18.05.2025 21:57 0 days 03:19:51 s DMRMmdvm E 194.230.148.72
2 AustriaAustria OE8VIK-H 18.05.2025 21:57 0 days 03:19:51 s DCS D 194.230.148.72
3 SwitzerlandSwitzerland HB9HZQ-B 70cm 18.05.2025 21:57 0 days 03:19:50 s DMRMmdvm E 194.230.148.72
4 AustriaAustria OE8VLK-B 70cm 18.05.2025 21:57 0 days 03:19:49 s DMRMmdvm E 194.230.148.72
5 AustriaAustria OE8VIK-B 70cm 18.05.2025 21:57 0 days 03:19:48 s DCS I 194.230.148.72
6 AustriaAustria OE8VIK-B 70cm 18.05.2025 21:57 0 days 03:19:46 s DMRMmdvm E 194.230.148.72
7 AustriaAustria OE8VIK-C 2m 18.05.2025 21:57 0 days 03:19:46 s DCS I 194.230.148.72
8 AustriaAustria OE8VIK-B 70cm 18.05.2025 21:57 0 days 03:19:44 s DMRMmdvm E 194.230.148.72
9 AustriaAustria OE8VLK-B 70cm 18.05.2025 21:57 0 days 03:19:28 s DCS I 194.230.148.72
10 AustriaAustria OE8VIK-B 70cm 18.05.2025 21:58 0 days 03:18:49 s DMRMmdvm E 194.230.148.72
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at