XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 7 days 06:21:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-B 70cm 30.03.2025 19:29 2 days 08:40:24 s DMRMmdvm E 188.63.22.20
2 AustriaAustria OE8VIK-A 23cm 30.03.2025 20:29 2 days 07:40:41 s DCS X 188.63.22.20
3 SwitzerlandSwitzerland HB9AK-B 70cm 31.03.2025 09:03 1 days 19:06:29 s DCS I 188.63.22.20
4 SwitzerlandSwitzerland HB9HRQ-B 70cm 31.03.2025 19:05 1 days 18:27:15 s DCS D 188.63.22.20
5 AustriaAustria OE8VIK-B 70cm 01.04.2025 04:11 0 days 23:58:34 s DMRMmdvm E 194.230.148.109
6 SwitzerlandSwitzerland HB9AK-B 70cm 01.04.2025 04:38 0 days 23:31:04 s DMRMmdvm E 188.63.22.20
7 AustriaAustria OE8VLK-B 70cm 02.04.2025 02:35 0 days 01:34:48 s DMRMmdvm E 188.63.22.20
8 AustriaAustria OE8VIK-B 70cm 02.04.2025 03:23 0 days 00:46:55 s DMRMmdvm E 188.63.22.20
9 AustriaAustria OE8VIK-D Dongle 02.04.2025 03:28 0 days 00:41:28 s DCS I 194.230.148.109
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at